Overview:
Sometimes the best design is the simplest one, and the Z-Gate shifter is a great example of just that. With the fewest moving parts of any automatic shifter in the B&M line, the Z-Gate shifter and its patented internal “Z” shaped gate system eliminates the possibility of over-shifting and missing gears. Fewer moving parts means less possibility of failure and with many of the same great features of the higher priced shifters, you just can’t go wrong! The Reverse lockout meets NHRA and IHRA requirements. Includes neutral safety switch, backup light switch, black T-Handle. Fits most popular 3-speed transmission applications. Notes: Ford AOD transmissions will require optional kit# 40496
Features:
- NHRA and IHRA Reverse Lockout Meets Requirements
- Can Trim Base To Custom Fit Floor
- Includes Neutral Safety Switch
- Over 65 Years of B&M Quality
- Includes Backup Light Switch
- Lifetime Limited Warranty
- Smooth Gated Shifting
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1986 | Chevrolet | K20 Suburban | Scottsdale | |
1986 | Chevrolet | K20 Suburban | Custom | |
1988 – 1990 | Chevrolet | K2500 | Silverado | |
1988 – 1990 | Chevrolet | K2500 | Scottsdale | |
1988 – 1990 | Chevrolet | K2500 | Cheyenne | |
1986 | Chevrolet | K30 | Silverado | |
1986 | Chevrolet | K30 | Scottsdale | |
1986 | Chevrolet | K30 | Custom | |
1988 – 1990 | Chevrolet | K3500 | Silverado | |
1988 – 1990 | Chevrolet | K3500 | Scottsdale | |
1988 – 1990 | Chevrolet | K3500 | Cheyenne | |
1986 – 1989 | Chevrolet | P20 | Base | |
1987 – 1989 | Chevrolet | P20 | Step-Van | |
1986 – 1990 | Chevrolet | P30 | Base | |
1987 – 1990 | Chevrolet | P30 | Step-Van | |
1987 | Chevrolet | R10 | Silverado | |
1987 | Chevrolet | R10 | Scottsdale | |
1987 | Chevrolet | R10 | Custom Deluxe | |
1990 | Chevrolet | R1500 Suburban | Silverado | |
1990 | Chevrolet | R1500 Suburban | Scottsdale | |
1987 – 1988 | Chevrolet | R20 | Silverado | |
1987 – 1988 | Chevrolet | R20 | Scottsdale | |
1988 | Chevrolet | R20 | Cheyenne | |
1987 | Chevrolet | R20 | Custom Deluxe | |
1987 – 1988 | Chevrolet | R20 Suburban | Silverado | |
1987 – 1988 | Chevrolet | R20 Suburban | Scottsdale | |
1987 | Chevrolet | R20 Suburban | Custom Deluxe | |
1989 | Chevrolet | R2500 | Silverado | |
1989 | Chevrolet | R2500 | Scottsdale | |
1989 | Chevrolet | R2500 | Cheyenne | |
1989 – 1990 | Chevrolet | R2500 Suburban | Silverado | |
1989 – 1990 | Chevrolet | R2500 Suburban | Scottsdale | |
1987 – 1988 | Chevrolet | R30 | Silverado | |
1987 – 1988 | Chevrolet | R30 | Scottsdale | |
1988 | Chevrolet | R30 | Cheyenne | |
1987 | Chevrolet | R30 | Custom Deluxe | |
1989 – 1990 | Chevrolet | R3500 | Silverado | |
1989 – 1990 | Chevrolet | R3500 | Scottsdale | |
1989 – 1990 | Chevrolet | R3500 | Cheyenne | |
1986 – 1990 | Chevrolet | G10 | Beauville | |
1986 – 1990 | Chevrolet | G10 | Sportvan | |
1986 – 1990 | Chevrolet | G10 | Chevy Van | |
1986 – 1990 | Chevrolet | G20 | Sportvan | |
1986 – 1990 | Chevrolet | G20 | Chevy Van | |
1986 – 1990 | Chevrolet | G20 | Beauville | |
1986 – 1990 | Chevrolet | G30 | Sportvan | |
1986 – 1990 | Chevrolet | G30 | Hi-Cube | |
1986 – 1990 | Chevrolet | G30 | Chevy Van | |
1986 – 1990 | Chevrolet | G30 | Beauville | |
1986 | Chevrolet | K10 | Silverado | |
1986 | Chevrolet | K10 | Scottsdale | |
1986 | Chevrolet | K10 | Custom | |
1988 – 1990 | Chevrolet | K1500 | Silverado | |
1988 – 1990 | Chevrolet | K1500 | Scottsdale | |
1988 – 1990 | Chevrolet | K1500 | Cheyenne | |
1990 | Chevrolet | K1500 | WT | |
1986 | Chevrolet | K20 | Silverado | |
1986 | Chevrolet | K20 | Scottsdale | |
1988 – 1990 | Chevrolet | C1500 | Silverado | |
1988 – 1990 | Chevrolet | C1500 | Scottsdale | |
1988 – 1990 | Chevrolet | C1500 | Cheyenne | |
1990 | Chevrolet | C1500 | 454 SS | |
1986 | Chevrolet | C20 | Silverado | |
1986 | Chevrolet | C20 | Scottsdale | |
1986 | Chevrolet | C20 | Custom | |
1986 | Chevrolet | C20 Suburban | Silverado | |
1986 | Chevrolet | C20 Suburban | Scottsdale | |
1986 | Chevrolet | C20 Suburban | Custom | |
1988 – 1990 | Chevrolet | C2500 | Silverado | |
1988 – 1990 | Chevrolet | C2500 | Scottsdale | |
1988 – 1990 | Chevrolet | C2500 | Cheyenne | |
1986 | Chevrolet | C30 | Silverado | |
1986 | Chevrolet | C30 | Scottsdale | |
1986 | Chevrolet | C30 | Custom | |
1988 – 1990 | Chevrolet | C3500 | Silverado | |
1988 – 1990 | Chevrolet | C3500 | Scottsdale | |
1988 – 1990 | Chevrolet | C3500 | Cheyenne | |
1987 – 1990 | GMC | V3500 | Base | |
1990 | GMC | V3500 | SLE | |
1986 – 1994 | Ford | Bronco | XLT | |
1986 – 1994 | Ford | Bronco | Eddie Bauer | |
1986 – 1993 | Ford | Bronco | Custom | |
1990 – 1994 | Ford | Bronco | XL | |
1992 | Ford | Bronco | XLT Nite | |
1993 | Ford | Bronco | XLT Lariat | |
1986 – 1996 | Ford | E-150 Econoline | XL | |
1986 – 1996 | Ford | E-150 Econoline | Base | |
1987 – 1991 | Ford | E-150 Econoline | Custom | |
1986 – 1996 | Ford | E-150 Econoline Club Wagon | XLT | |
1986 – 1991 | Ford | E-150 Econoline Club Wagon | XL | |
1986 | Ford | E-150 Econoline Club Wagon | Base | |
1987 – 1996 | Ford | E-150 Econoline Club Wagon | Custom | |
1992 – 1996 | Ford | E-150 Econoline Club Wagon | Chateau | |
1987 – 1990 | GMC | Jimmy | Sierra Classic | |
1986 – 1990 | GMC | Jimmy | Base | |
1986 | GMC | K1500 | Sierra Classic | |
1986 | GMC | K1500 | High Sierra | |
1986 | GMC | K1500 | Base | |
1988 – 1990 | GMC | K1500 | Sierra | |
1988 – 1990 | GMC | K1500 | Sierra SLX | |
1988 – 1990 | GMC | K1500 | Sierra SLE | |
1986 | GMC | K2500 | Sierra Classic | |
1986 | GMC | K2500 | High Sierra | |
1986 | GMC | K2500 | Base | |
1986 | GMC | K2500 Suburban | Sierra Classic | |
1986 | GMC | K2500 Suburban | High Sierra | |
1986 | GMC | K2500 Suburban | Base | |
1988 – 1990 | GMC | K2500 | Sierra | |
1988 – 1990 | GMC | K2500 | Sierra SLX | |
1988 – 1990 | GMC | K2500 | Sierra SLE | |
1986 | GMC | K3500 | Sierra Classic | |
1986 | GMC | K3500 | High Sierra | |
1986 | GMC | K3500 | Base | |
1988 – 1990 | GMC | K3500 | Sierra | |
1988 – 1990 | GMC | K3500 | Sierra SLX | |
1988 – 1990 | GMC | K3500 | Sierra SLE | |
1986 – 1989 | GMC | P2500 | Value Van | |
1986 – 1989 | GMC | P2500 | Base | |
1986 – 1990 | GMC | P3500 | Value Van | |
1986 – 1990 | GMC | P3500 | Base | |
1987 | GMC | R1500 | Sierra Classic | |
1987 | GMC | R1500 | High Sierra | |
1987 | GMC | R1500 | Base | |
1990 | GMC | R1500 Suburban | SLE | |
1990 | GMC | R1500 Suburban | Base | |
1987 – 1989 | GMC | R2500 | Sierra Classic | |
1987 – 1989 | GMC | R2500 | High Sierra | |
1987 – 1989 | GMC | R2500 | Base | |
1987 – 1989 | GMC | R2500 Suburban | Sierra Classic | |
1987 | GMC | R2500 Suburban | High Sierra | |
1987 – 1990 | GMC | R2500 Suburban | Base | |
1990 | GMC | R2500 Suburban | SLE | |
1987 – 1989 | GMC | R3500 | Sierra Classic | |
1987 – 1989 | GMC | R3500 | High Sierra | |
1987 – 1990 | GMC | R3500 | Base | |
1990 | GMC | R3500 | SLE | |
1987 | GMC | V1500 | Sierra Classic | |
1987 | GMC | V1500 | High Sierra | |
1987 | GMC | V1500 | Base | |
1990 | GMC | V1500 Suburban | SLE | |
1990 | GMC | V1500 Suburban | Base | |
1987 | GMC | V2500 | Sierra Classic | |
1987 | GMC | V2500 | High Sierra | |
1987 | GMC | V2500 | Base | |
1987 – 1989 | GMC | V2500 Suburban | Sierra Classic | |
1986 | GMC | C1500 | High Sierra | |
1986 | GMC | C1500 | Base | |
1988 – 1990 | GMC | C1500 | Sierra | |
1988 – 1990 | GMC | C1500 | Sierra SLX | |
1988 – 1990 | GMC | C1500 | Sierra SLE | |
1986 | GMC | C2500 | Sierra Classic | |
1986 | GMC | C2500 | High Sierra | |
1986 | GMC | C2500 | Base | |
1986 | GMC | C2500 Suburban | Sierra Classic | |
1986 | GMC | C2500 Suburban | High Sierra | |
1986 | GMC | C2500 Suburban | Base | |
1988 – 1990 | GMC | C2500 | Sierra | |
1988 – 1990 | GMC | C2500 | Sierra SLX | |
1988 – 1990 | GMC | C2500 | Sierra SLE | |
1986 | GMC | C3500 | Sierra Classic | |
1986 | GMC | C3500 | High Sierra | |
1986 | GMC | C3500 | Base | |
1988 – 1990 | GMC | C3500 | Sierra | |
1988 – 1990 | GMC | C3500 | Sierra SLX | |
1988 – 1990 | GMC | C3500 | Sierra SLE | |
1986 – 1990 | GMC | G1500 | Vandura | |
1986 – 1990 | GMC | G1500 | Rally | |
1986 – 1990 | GMC | G1500 | Rally STX | |
1986 – 1990 | GMC | G2500 | Vandura | |
1986 – 1990 | GMC | G2500 | Rally | |
1986 – 1990 | GMC | G2500 | Rally STX | |
1986 – 1990 | GMC | G3500 | Vandura | |
1986 – 1990 | GMC | G3500 | Vandura Special | |
1986 – 1990 | GMC | G3500 | Rally | |
1986 – 1990 | GMC | G3500 | Rally STX | |
1986 – 1990 | GMC | G3500 | Rally Camper Special | |
1986 – 1990 | GMC | G3500 | Magnavan | |
1986 | GMC | Jimmy | Silverado | |
1987 – 1990 | GMC | V2500 Suburban | Base | |
1990 | GMC | V2500 Suburban | SLE | |
1987 – 1989 | GMC | V3500 | Sierra Classic | |
1987 – 1989 | GMC | V3500 | High Sierra | |
1987 – 1991 | Ford | E-250 Econoline | Custom | |
1986 – 1996 | Ford | E-250 Econoline | XL | |
1986 – 1991 | Ford | E-250 Econoline Club Wagon | XLT | |
1986 – 1991 | Ford | E-250 Econoline Club Wagon | XL | |
1986 | Ford | E-250 Econoline Club Wagon | Base | |
1987 – 1991 | Ford | E-250 Econoline Club Wagon | Custom | |
1986 – 1996 | Ford | E-350 Econoline | XL | |
1986 – 1996 | Ford | E-350 Econoline | Base | |
1987 – 1991 | Ford | E-350 Econoline | Custom | |
1986 – 1996 | Ford | E-350 Econoline Club Wagon | XLT | |
1986 – 1991 | Ford | E-350 Econoline Club Wagon | XL | |
1986 | Ford | E-350 Econoline Club Wagon | Base | |
1992 – 1996 | Ford | E-350 Econoline Club Wagon | XLT HD | |
1987 – 1996 | Ford | E-350 Econoline Club Wagon | Custom | |
1992 – 1993 | Ford | E-350 Econoline Club Wagon | Custom HD | |
1992 – 1996 | Ford | E-350 Econoline Club Wagon | Chateau | |
1992 – 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | |
1986 – 1993 | Dodge | W350 | Base | |
1986 – 1989 | Plymouth | Gran Fury | Salon | |
1988 | Plymouth | Gran Fury | Base | |
1987 – 1990 | Cadillac | Brougham | d’Elegance | |
1987 – 1990 | Cadillac | Brougham | Base | |
1987 – 1990 | Chevrolet | Blazer | Silverado | |
1987 | Chevrolet | Blazer | Custom Deluxe | |
1988 – 1990 | Chevrolet | Blazer | Scottsdale | |
1986 | Chevrolet | K5 Blazer | Silverado | |
1986 | Chevrolet | K5 Blazer | Custom | |
1986 | Chevrolet | C10 | Silverado | |
1986 | Chevrolet | C10 | Scottsdale | |
1986 | Chevrolet | C10 | Custom | |
1990 | Chevrolet | C1500 | WT | |
1986 – 1996 | Ford | E-250 Econoline | Base | |
1987 | Chevrolet | V10 | Silverado | |
1987 | Chevrolet | V10 | Scottsdale | |
1987 | Chevrolet | V10 | Custom Deluxe | |
1990 | Chevrolet | V1500 Suburban | Silverado | |
1990 | Chevrolet | V1500 Suburban | Scottsdale | |
1987 | Chevrolet | V20 | Silverado | |
1987 | Chevrolet | V20 | Scottsdale | |
1987 | Chevrolet | V20 | Custom Deluxe | |
1987 – 1988 | Chevrolet | V20 Suburban | Silverado | |
1987 – 1988 | Chevrolet | V20 Suburban | Scottsdale | |
1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
1989 – 1990 | Chevrolet | V2500 Suburban | Silverado | |
1989 – 1990 | Chevrolet | V2500 Suburban | Scottsdale | |
1987 – 1988 | Chevrolet | V30 | Silverado | |
1987 – 1988 | Chevrolet | V30 | Scottsdale | |
1988 | Chevrolet | V30 | Cheyenne | |
1987 | Chevrolet | V30 | Custom Deluxe | |
1989 – 1990 | Chevrolet | V3500 | Silverado | |
1989 – 1990 | Chevrolet | V3500 | Scottsdale | |
1989 – 1990 | Chevrolet | V3500 | Cheyenne | |
1986 | GMC | C1500 | Sierra Classic | |
1994 – 1996 | Ford | E-350 Econoline Club Wagon | XL HD | |
1986 | Chevrolet | K20 | Custom | |
1986 | Chevrolet | K20 Suburban | Silverado | |
1986 – 1992 | Ford | F-150 | XLT Lariat | |
1986 – 1996 | Ford | F-150 | XL | |
1986 | Ford | F-150 | Base | |
1987 – 1992 | Ford | F-150 | Custom | |
1993 – 1996 | Ford | F-150 | XLT | |
1995 – 1996 | Ford | F-150 | Special | |
1995 – 1996 | Ford | F-150 | Eddie Bauer | |
1986 – 1992 | Ford | F-250 | XLT Lariat | |
1986 – 1996 | Ford | F-250 | XL | |
1986 | Ford | F-250 | Base | |
1987 – 1992 | Ford | F-250 | Custom | |
1993 – 1996 | Ford | F-250 | XLT | |
1995 – 1996 | Ford | F-250 | Special | |
1995 – 1996 | Ford | F-250 | Eddie Bauer | |
1986 – 1992 | Ford | F-350 | XLT Lariat | |
1986 – 1996 | Ford | F-350 | XL | |
1986 | Ford | F-350 | Base | |
1987 – 1992 | Ford | F-350 | Custom | |
1993 – 1996 | Ford | F-350 | XLT | |
1995 – 1996 | Ford | F-350 | Special | |
1995 | Ford | F-350 | Eddie Bauer | |
1986 – 1989 | Chrysler | Fifth Avenue | Base | |
1986 – 1994 | Dodge | B150 | Base | |
1986 – 1994 | Dodge | B250 | Base | |
1986 – 1989 | Dodge | B350 | Base | |
1987 | GMC | V2500 Suburban | High Sierra | |
1986 – 1989 | Dodge | D100 | Custom | |
1986 – 1989 | Dodge | D150 | Base | |
1986 – 1989 | Dodge | D250 | Base | |
1986 – 1989 | Dodge | D350 | Base | |
1986 – 1989 | Dodge | Diplomat | Salon | |
1986 – 1989 | Dodge | Diplomat | SE | |
1986 | Dodge | Power Ram 50 | Sport | |
1986 | Dodge | Power Ram 50 | Custom | |
1986 | Dodge | Ram 50 | Sport | |
1986 | Dodge | Ram 50 | Custom | |
1986 – 1989 | Dodge | Ramcharger | Royal SE | |
1986 – 1989 | Dodge | Ramcharger | Base | |
1986 – 1989 | Dodge | W100 | Custom | |
1986 – 1993 | Dodge | W150 | Base | |
1990 – 1991 | Dodge | W150 | S | |
1986 – 1989 | Dodge | W250 | Base |
Specs:
Application | Universal |
---|---|
Automotive Item Grade | High Performance |
Backup Light Switch | Yes |
Brand | B&M |
Cable Included | Yes |
California Proposition 65 Chemical Name 1 | Abiraterone acetate |
California Proposition 65 Chemical Name 2 | Acetochlor |
California Proposition 65 Required | Yes |
Color/Finish | Black and chrome |
Cover Included | Yes |
Emission Code | 5 |
Lighted Indicator | No |
Material | Plastic and steel |
Mechanism Type | Gated |
Neutral Safety Switch | Yes |
NHRA/IHRA Approved | Yes |
Product Type | Automatic Transmission Shifter |
Shift Lever Length (in) | 11.83 |
Transmission Type | Automatic |
Warning | California Proposition 65 |