Brake Hydraulic Hose
Application Summary: Ford 1973-67, Mercury 1973-67
Application Notes:
Front Left; Front Right; Front Drum Brakes
1973 | Ford | Maverick | Front Left; Front Right | ||
1973 | Mercury | Comet | Front Left; Front Right | ||
1972 | Ford | Maverick | Front Left; Front Right | ||
1972 | Mercury | Comet | Front Left; Front Right | ||
1971 | Ford | Maverick | Front Left; Front Right | ||
1971 | Ford | Ranch Wagon | Front Drum Brakes | Front Left; Front Right | |
1971 | Ford | Ranchero | Front Drum Brakes | Front Left; Front Right | |
1971 | Ford | Torino | Front Drum Brakes | Front Left; Front Right | |
1971 | Mercury | Comet | Front Left; Front Right | ||
1971 | Mercury | Cyclone | Front Left; Front Right | ||
1971 | Mercury | Montego | Front Drum Brakes | Front Left; Front Right | |
1970 | Ford | Fairlane | Front Drum Brakes | Front Left; Front Right | |
1970 | Ford | Falcon | Front Drum Brakes | Front Left; Front Right | |
1970 | Ford | Mustang | Front Drum Brakes | Front Left; Front Right | |
1970 | Ford | Ranch Wagon | Front Drum Brakes | Front Left; Front Right | |
1970 | Ford | Ranchero | Front Drum Brakes | Front Left; Front Right | |
1970 | Ford | Torino | Front Drum Brakes | Front Left; Front Right | |
1970 | Mercury | Cougar | Front Drum Brakes | Front Left; Front Right | |
1970 | Mercury | Cyclone | Front Left; Front Right | ||
1970 | Mercury | Montego | Front Drum Brakes | Front Left; Front Right | |
1969 | Ford | Fairlane | Front Drum Brakes | Front Left; Front Right | |
1969 | Ford | Falcon | Front Drum Brakes | Front Left; Front Right | |
1969 | Ford | Mustang | Front Drum Brakes | Front Left; Front Right | |
1969 | Ford | Ranch Wagon | Front Drum Brakes | Front Left; Front Right | |
1969 | Ford | Ranchero | Front Drum Brakes | Front Left; Front Right | |
1969 | Ford | Torino | Front Drum Brakes | Front Left; Front Right | |
1969 | Mercury | Comet | Front Drum Brakes | Front Left; Front Right | |
1969 | Mercury | Cougar | Front Drum Brakes | Front Left; Front Right | |
1969 | Mercury | Cyclone | Front Drum Brakes | Front Left; Front Right | |
1969 | Mercury | Montego | Front Drum Brakes | Front Left; Front Right | |
1968 | Ford | Fairlane | Front Drum Brakes | Front Left; Front Right | |
1968 | Ford | Falcon | Front Drum Brakes | Front Left; Front Right | |
1968 | Ford | Mustang | Front Drum Brakes | Front Left; Front Right | |
1968 | Ford | Ranch Wagon | Front Drum Brakes | Front Left; Front Right | |
1968 | Ford | Ranchero | Front Drum Brakes | Front Left; Front Right | |
1968 | Ford | Torino | Front Drum Brakes | Front Left; Front Right | |
1968 | Mercury | Comet | Front Drum Brakes | Front Left; Front Right | |
1968 | Mercury | Cougar | Front Drum Brakes | Front Left; Front Right | |
1968 | Mercury | Cyclone | Front Drum Brakes | Front Left; Front Right | |
1968 | Mercury | Montego | Front Drum Brakes | Front Left; Front Right | |
1967 | Ford | Fairlane | Front Drum Brakes | Front Left; Front Right | |
1967 | Ford | Falcon | Front Drum Brakes | Front Left; Front Right | |
1967 | Ford | Mustang | Front Drum Brakes | Front Left; Front Right | |
1967 | Ford | Ranch Wagon | Front Drum Brakes | Front Left; Front Right | |
1967 | Ford | Ranchero | Front Drum Brakes | Front Left; Front Right | |
1967 | Mercury | Caliente | Front Drum Brakes | Front Left; Front Right | |
1967 | Mercury | Capri | Front Drum Brakes | Front Left; Front Right | |
1967 | Mercury | Comet | Front Drum Brakes | Front Left; Front Right | |
1967 | Mercury | Cougar | Front Drum Brakes | Front Left; Front Right | |
1967 | Mercury | Cyclone | Front Drum Brakes | Front Left; Front Right |
1967 | Mercury | Villager | Front Drum Brakes | Front Left; Front Right | |
1967 | Mercury | Voyager | Front Drum Brakes | Front Left; Front Right |
Product Description
This automotive brake hydraulic hose was precision-engineered to match the fit, function and performance of the original brake hose on specific vehicles and positions to ensure safe, long-lasting durability as part of a complete brake repair.
- Ideal replacement -precision-engineered to match the performance of the original brake hose on specific vehicles
- Position-specific – manufactured to precise measurements to provide an exact fit and easy installation
- Quality assured – materials tested to exacting U.S. Department of Transportation safety and durability standards
- Durable design – made with EPDM rubber and specially coated, corrosion-resistant fittings
Product Specifications
Bracket Material: | No Bracket Required |
---|---|
Color: | Black |
Describe Type: | Flexible Hose |
End 1 Fitting Material: | Treated Steel |
End 1 Fitting Type: | Male – 3/8″-24 |
End 2 Fitting Material: | Treated Steel |
End 2 Fitting Type: | Female – 7/16″-24 |
Gasket or Seal Included: | No |
Hose Material: | EPDM Rubber |
Jacket Material: | Rubber |
Mounting Hardware Included: | Not Required |
Package Contents: | Brake Hose |
Package Quantity: | 1 |
Packaging Type: | Box |
Total Length 1 (In): | 14.25 In. |
OE Numbers
DIRECT OE CROSS | |
---|---|
C70Z-2078-A | FORD MOTOR COMPANY |
C7ZZ-2078-A | FORD MOTOR COMPANY |
FEATURES