Overview:
Quick Time motor plates are constructed from 1/8 in steel to protect the engine block and help contain the flexplate or clutch linkage.
Features:
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1968 | Mercury | Montego | 427/7L V8 | |
1963 | Ford | 300 | 352/5.8L V8 | |
1968 – 1976 | Ford | F-250 | 390/6.4L V8 | |
1968 – 1976 | Ford | F-100 | 390/6.4L V8 | |
1962 – 1971 | Ford | Galaxie 500 | 390/6.4L V8 | |
1964 – 1966 | Ford | Country Sedan | 427/7L V8 | |
1958 – 1967 | Ford | Country Squire | 352/5.8L V8 | |
1965 – 1967 | Ford | F-100 | 352/5.8L V8 | |
1964 – 1971 | Ford | Custom 500 | 390/6.4L V8 | |
1961 – 1970 | Ford | Fairlane | 390/6.4L V8 | |
1961 – 1967 | Mercury | Commuter | 390/6.4L V8 | |
1969 – 1970 | Mercury | Cougar | Cobra Jet | 428/7L V8 |
1966 – 1970 | Ford | Custom 500 | 428/7L V8 | |
1968 – 1969 | Mercury | Montego | 390/6.4L V8 | |
1964 – 1966 | Ford | Custom | 352/5.8L V8 | |
1964 – 1967 | Mercury | Montclair | 390/6.4L V8 | |
1958 – 1960 | Ford | Sunliner | 352/5.8L V8 | |
1969 | Mercury | Marquis | Base | 390/6.4L V8 |
1958 – 1967 | Ford | Country Sedan | 352/5.8L V8 | |
1965 – 1971 | Ford | LTD | 390/6.4L V8 | |
1964 – 1967 | Ford | Ranch Wagon | 427/7L V8 | |
1963 – 1968 | Ford | Thunderbird | 390/6.4L V8 | |
1959 – 1966 | Ford | Galaxie | 352/5.8L V8 | |
1966 – 1967 | Mercury | Park Lane | 427/7L V8 | |
1965 – 1968 | Ford | LTD | 427/7L V8 | |
1965 | Mercury | Comet | Base | 427/7L V8 |
1964 – 1968 | Ford | Country Squire | 427/7L V8 | |
1968 – 1969 | Ford | Ranchero | 428/7L V8 | |
1967 | Mercury | Brougham | 427/7L V8 | |
1965 – 1968 | Ford | Custom 500 | 427/7L V8 | |
1968 | Ford | Mustang | Base | 427/7L V8 |
1968 | Mercury | Marquis | ||
1961 – 1971 | Ford | Ranch Wagon | 390/6.4L V8 | |
1967 | Mercury | Marquis | 427/7L V8 | |
1970 | Ford | Mustang | Mach 1 | 428/7L V8 |
1966 – 1967 | Mercury | Montclair | 428/7L V8 | |
1962 – 1970 | Mercury | Colony Park | 390/6.4L V8 | |
1966 – 1969 | Mercury | Comet | 390/6.4L V8 | |
1963 – 1970 | Mercury | Monterey | 390/6.4L V8 | |
1965 – 1968 | Ford | Galaxie 500 | 427/7L V8 | |
1967 – 1968 | Mercury | Cougar | 390/6.4L V8 | |
1962 – 1971 | Ford | Country Sedan | 390/6.4L V8 | |
1967 – 1969 | Ford | Mustang | Base | 390/6.4L V8 |
1966 – 1970 | Mercury | Monterey | 428/7L V8 | |
1969 | Mercury | Marquis | Base | 428/7L V8 |
1958 | Ford | Fairlane | 500 | 352/5.8L V8 |
1959 – 1966 | Ford | Fairlane | 352/5.8L V8 | |
1964 – 1966 | Ford | Custom 500 | 352/5.8L V8 | |
1966 – 1967 | Mercury | Voyager | 390/6.4L V8 | |
1965 – 1967 | Ford | F-250 | 352/5.8L V8 | |
1966 – 1967 | Mercury | Commuter | 428/7L V8 | |
1962 – 1966 | Ford | Galaxie 500 | 352/5.8L V8 | |
1961 – 1967 | Ford | Galaxie | 390/6.4L V8 | |
1967 – 1969 | Ford | Ranchero | 390/6.4L V8 | |
1958 – 1966 | Ford | Ranch Wagon | 352/5.8L V8 | |
1968 | Mercury | Cougar | 428/7L V8 | |
1968 – 1970 | Ford | Mustang | Base | 428/7L V8 |
1964 – 1971 | Ford | Custom | 390/6.4L V8 | |
1968 – 1969 | Ford | Galaxie 500 | 428/7L V8 | |
1969 | Mercury | Montego | 428/7L V8 | |
1968 | Mercury | Cyclone | 428/7L V8 | |
1968 | Ford | Torino | 427/7L V8 | |
1968 – 1969 | Ford | Ranch Wagon | 428/7L V8 | |
1969 | Mercury | Cyclone | CJ | 428/7L V8 |
1968 – 1970 | Ford | Custom | 428/7L V8 | |
1962 – 1971 | Ford | Country Squire | 390/6.4L V8 | |
1970 | Mercury | Marquis | 390/6.4L V8 | |
1962 – 1967 | Mercury | Monterey | Base | 390/6.4L V8 |
1961 – 1967 | Ford | Thunderbird | ||
1969 – 1970 | Mercury | Cougar | XR-7 | 428/7L V8 |
1969 | Mercury | Cyclone | Base | 390/6.4L V8 |
1966 – 1967 | Ford | Galaxie | 428/7L V8 | |
1965 – 1966 | Ford | LTD | 352/5.8L V8 | |
1970 | Ford | Mustang | Grande | 428/7L V8 |
1967 | Mercury | Brougham | 428/7L V8 | |
1964 | Ford | Galaxie 500 | Sunliner | 390/6.4L V8 |
1975 – 1976 | Ford | F-350 | 390/6.4L V8 | |
1968 – 1970 | Ford | Country Sedan | 428/7L V8 | |
1965 – 1969 | Ford | LTD | 428/7L V8 | |
1970 | Ford | Ranch Wagon | Base | 390/6.4L V8 |
1965 – 1968 | Mercury | Park Lane | ||
1969 | Mercury | Cougar | XR-7 | 390/6.4L V8 |
1964 – 1966 | Mercury | Park Lane | 390/6.4L V8 | |
1963 | Ford | 300 | 427/7L V8 | |
1969 | Ford | Torino | GT | 390/6.4L V8 |
1966 | Ford | Custom | 427/7L V8 | |
1964 – 1969 | Ford | Fairlane | 427/7L V8 | |
1969 – 1970 | Mercury | Cougar | Base | 428/7L V8 |
1969 – 1970 | Mercury | Marauder | Base | 390/6.4L V8 |
1958 – 1959 | Ford | Skyliner | 352/5.8L V8 | |
1966 – 1967 | Mercury | Colony Park | 427/7L V8 | |
1970 | Ford | Ranch Wagon | Police Cruiser | 428/7L V8 |
1966 – 1967 | Mercury | Colony Park | 428/7L V8 | |
1966 – 1967 | Mercury | Caliente | 390/6.4L V8 | |
1969 | Ford | Torino | Cobra | 428/7L V8 |
1965 | Mercury | Marauder | ||
1961 | Mercury | Monterey | 352/5.8L V8 | |
1975 – 1976 | Ford | F-150 | 390/6.4L V8 | |
1958 – 1960 | Ford | Thunderbird | 352/5.8L V8 | |
1965 – 1968 | Mercury | Commuter | ||
1969 | Ford | Torino | Squire | 390/6.4L V8 |
1964 | Ford | Galaxie 500 | Victoria | 352/5.8L V8 |
1967 | Mercury | Monterey | Base | 428/7L V8 |
1964 | Ford | Galaxie 500 | Sunliner | 352/5.8L V8 |
1968 – 1969 | Ford | Fairlane | 428/7L V8 | |
1969 | Ford | Torino | GT | 428/7L V8 |
1962 | Mercury | Monterey | Base | 352/5.8L V8 |
1965 – 1968 | Mercury | Monterey | ||
1966 – 1967 | Mercury | Commuter | 427/7L V8 | |
1969 | Ford | Torino | Base | 428/7L V8 |
1965 – 1966 | Ford | F-350 | 352/5.8L V8 | |
1965 – 1968 | Mercury | Montclair | ||
1958 – 1960 | Ford | Custom 300 | 352/5.8L V8 | |
1969 | Ford | Torino | Base | 390/6.4L V8 |
1958 – 1960 | Ford | Victoria | 352/5.8L V8 | |
1968 – 1969 | Ford | Country Squire | 428/7L V8 | |
1961 | Mercury | Meteor | Base | 352/5.8L V8 |
1965 – 1968 | Mercury | Colony Park | ||
1966 – 1967 | Mercury | Villager | 390/6.4L V8 | |
1968 | Mercury | Cougar | 427/7L V8 | |
1966 – 1967 | Mercury | Montclair | 427/7L V8 | |
1963 | Ford | Thunderbird | 427/7L V8 | |
1963 – 1967 | Mercury | Marauder | 390/6.4L V8 | |
1963 | Ford | 300 | 390/6.4L V8 | |
1961 – 1962 | Mercury | Colony Park | 352/5.8L V8 | |
1965 – 1967 | Ford | Galaxie | 427/7L V8 | |
1962 | Mercury | Monterey | Custom S-55 | 390/6.4L V8 |
1964 | Ford | Galaxie 500 | Base | 352/5.8L V8 |
1967 | Mercury | Monterey | Base | 427/7L V8 |
1958 – 1959 | Ford | Club | 352/5.8L V8 | |
1966 | Mercury | Monterey | 427/7L V8 | |
1957 – 1959 | Ford | Ranchero | 352/5.8L V8 | |
1966 – 1967 | Mercury | Park Lane | 428/7L V8 | |
1964 | Ford | Galaxie 500 | Victoria | 390/6.4L V8 |
1966 – 1968 | Mercury | Cyclone | 390/6.4L V8 | |
1968 | Ford | Torino | 428/7L V8 | |
1957 – 1958 | Ford | Courier Sedan Delivery | 352/5.8L V8 | |
1965 – 1968 | Mercury | Cyclone | 427/7L V8 | |
1967 | Mercury | Marquis | 428/7L V8 | |
1968 | Ford | Torino | 390/6.4L V8 | |
1965 | Mercury | Villager | 427/7L V8 | |
1966 – 1967 | Mercury | Comet | 427/7L V8 | |
1961 | Mercury | Commuter | 352/5.8L V8 | |
1958 | Ford | Del Rio Wagon | 352/5.8L V8 | |
1967 | Ford | Fairlane | Base | 390/6.4L V8 |
1964 | Ford | Galaxie 500 | XL | 390/6.4L V8 |
1969 | Mercury | Cyclone | Base | 428/7L V8 |
1960 | Ford | Starliner | 352/5.8L V8 | |
1965 | Mercury | Caliente | 427/7L V8 | |
1969 | Mercury | Cougar | Base | 390/6.4L V8 |
1964 | Ford | Galaxie 500 | Base | 390/6.4L V8 |
1964 | Ford | Galaxie 500 | XL | 352/5.8L V8 |
1961 | Mercury | Meteor | Base | 390/6.4L V8 |
Specs:
Brand | Quick Time |
---|---|
Emission Code | 5 |
Material | Steel |
Product Type | Engine Block Plate |
Transmission Type | Manual |
Weight | 2.4 |